| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Refueling in full of | 10.10.2025 | 8 l | 13,91 € | Ø 7,41 l | |||
| Refueling in full of | 28.09.2025 | 15,81 l | 27,02 € | Ø 5,73 l | |||
| Refueling in full of | 21.09.2025 | 13,80 l | 23,72 € | Ø 5,59 l | |||
| Refueling in full of | 18.09.2025 | 14,25 l | 24,50 € | Ø 5,46 l | |||
| Refueling in full of | 12.09.2025 | 14,63 l | 25,44 € | Ø 4,91 l | |||
| Partial refueling | 09.09.2025 | 12,69 l | 22 € | --- | |||
| (note.: Tachomretra state is identical to the baseline tachometer. Average consumption can not calculate.) | |||||||
benzín, engine 1000 ST, 84 kW, R. V. 2024
Consumption5,60 l
Metersecret
Investmentsecret
benzín, engine 250R, 24 kW, R. V. 2025
Consumption3,04 l
Metersecret
Investmentsecret
benzín, engine 650R, 53 kW, R. V. 2024
Consumption6,21 l
Metersecret
Investmentsecret
benzín, engine 650, 53 kW, R. V. 2017
Consumption3,70 l
Metersecret
Investmentsecret
benzín, engine 650, 53 kW, R. V. 2017
Consumption4,31 l
Metersecret
Investmentsecret
benzín, engine 800 Classic, 40 kW, R. V. 2011
Consumption4,45 l
Metersecret
Investmentsecret